Free Shipping On All Orders.
Spring Exclusive: Up to 70% Off!





Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Refined warmth
If you want to stay warm this winter without sacrificing style, look no further. This polished and feminine coat is amongst the warmest in our collection thanks to its strategic weather-proof design. The water-resistant shell and internal storm cuffs keep the elements at bay and the adjustable hood and longer back hem give you extra coverage. While the exterior details give you protection against the cold, the cozy interior keeps you warm thanks to the ultra-cozy plush lining in the hood, upper body, collar and the outer pockets. And an updated quilt design for added flare.
| US Size | Bust (in) | Waist (in) | Hip (in) | Recommended Styles |
|---|---|---|---|---|
| XS | 31–32 | 24–25 | 33–34 | Breathable Tops / One-piece |
| S | 33–34 | 26–27 | 35–36 | Knits / Tankini |
| M | 35–36 | 28–29 | 37–38 | Dresses / Swim Dress |
| L | 38–40 | 30–32 | 39–41 | Basics / Two-piece |
| XL | 41–43 | 33–35 | 42–44 | Cover-ups / Extended Fit |
| US Size | Chest (in) | Waist (in) | Inseam (in) | Recommended Styles |
|---|---|---|---|---|
| S | 35–37 | 28–30 | 30–31 | Breathable Tees / Swim Trunks |
| M | 38–40 | 31–33 | 31–32 | Casual Pants / Quick-dry Shirts |
| L | 41–43 | 34–36 | 32–33 | Knit Polos / Beachwear |
| XL | 44–46 | 37–39 | 33–34 | Loose Basics / Water Activities |
| XXL | 47–49 | 40–42 | 34–35 | Relaxed Fit / Pool Shorts |
| US Size (Age) | Chest (in) | Waist (in) | Height (in) | Recommended Styles |
|---|---|---|---|---|
| 2T–3T | 21–22 | 20–21 | 34–37 | Toddler Basics / Swim Diaper Fit |
| 4–5 | 23–24 | 22–23 | 40–44 | One-piece / Swim Dress |
| 6–7 | 25–26 | 23–24 | 46–50 | Tankini / Breathable Tops |
| 8–9 | 27–28 | 24–25 | 52–56 | Casual Pants / Two-piece |
| 10–12 | 29–30 | 25–26 | 58–62 | Quick-dry Sets / All Styles |
| US Size | Foot Length (in) | Fit Type | Best For |
|---|---|---|---|
| Kids 10C–13C | 6.25–7.25 | True to size | Daily Play / Canvas Shoes |
| Youth 1Y–3Y | 7.75–8.50 | Standard width | Sandals / Quick-dry Shoes |
| Women 6–8 | 9.25–10.00 | Medium / True fit | Daily Casual / Beach Sandals |
| Men/Women 9–10 | 10.25–10.63 | Standard / Snug | Water Shoes / Canvas Sneakers |
| Men 11–12 | 11.00–11.38 | Roomy toe box | Pool / Quick-dry Water Shoes |
* All measurements are in inches. Measure over light clothing for best accuracy.
* Swimwear & quick-dry fabrics are designed to fit snug when wet; size up if between sizes.
* Footwear fits vary by style: canvas runs true-to-size, sandals & water shoes may run slightly wide.
* Perfectly suited for daily wear, beach outings, and pool activities.
Thanks for subscribing!
This email has been registered!